Prices checked 2 September 2026
Every MONTKUSH product, priced by the milligram
The store lists by jar. This table lists by milligram, which is the only way to compare a 10 mg gummy against a 2000 mg bottle honestly. Cost per milligram is our arithmetic from the brand’s own published strength and count. Free shipping is quoted at $75 in the shipping policy and $80 in the site banner — the column below tells you which rows clear it.
Gummies
| Product | Strength & count | Price | Per unit | Per mg |
|---|---|---|---|---|
| True Daily Broad-Spectrum | 50 mg × 30 | $59.99 | $2.00 | $0.040 |
| True Daily Broad-Spectrum | 50 mg × 60 | $109.99 | $1.83 | $0.037 — clears shipping |
| Pure Full Spectrum, Variety | 10 mg × 10 | $14.99 | $1.50 | $0.150 |
| Pure Full Spectrum, Variety | 10 mg × 30 | $34.99 | $1.17 | $0.117 |
| Pure Full Spectrum, Variety | 10 mg × 60 | $64.99 | $1.08 | $0.108 |
| Pure Full Spectrum CBDA Rosin | 15 mg × 20 | $39.99 | $2.00 | $0.133 |
| Pure Full Spectrum CBDA Rosin | 15 mg × 40 | $77.99 | $1.95 | $0.130 — clears shipping |
| Pure Full Spectrum CBDA Rosin | 15 mg × 60 | $99.99 | $1.67 | $0.111 — clears shipping |
| True Vibe Delta-9 — adults 21+ | 25 mg CBD + 5 mg THC × 20 | $39.99 | $2.00 | — |
| True Vibe Delta-9 — adults 21+ | 25 mg CBD + 5 mg THC × 40 | $69.99 | $1.75 | — |
| True Vibe Delta-9 — adults 21+ | 25 mg CBD + 5 mg THC × 60 | $89.99 | $1.50 | — clears shipping |
| True Vibe Delta-9 — adults 21+ | 25 mg CBD + 5 mg THC × 3 | $9.99 | $3.33 | — |
Per-milligram figures are calculated on CBD content only, so the Delta-9 rows are left blank rather than made to look cheap by counting two compounds as one.
Oils and drops
| Product | Strength | Price | Per serving | Per mg |
|---|---|---|---|---|
| True Daily CBD Oil, apple cinnamon | 2000 mg · 66 mg per serving | $69.99 | $2.33 | $0.035 — cheapest on the site |
| Whole Flower CBD Oil — three flavours | 1000 mg · 33 mg per serving | $64.99 | $2.17 | $0.065 |
| CBD Oil Drops — natural or mint | 500 mg · 16.7 mg per serving | $59.99 | $2.00 | $0.120 |
| CBD Oil Drops — natural or mint | 1000 mg · 33 mg per serving | $99.99 | $3.33 | $0.100 — clears shipping |
| CBD Oil Drops — natural or mint | 1500 mg · 50 mg per serving | $124.99 | $4.17 | $0.083 — clears shipping |
| Raw CBDA Oil Drops | 500 mg | $59.99 | $2.00 | $0.120 |
| Raw CBDA Oil Drops | 1000 mg | $99.99 | $3.33 | $0.100 — clears shipping |
| Raw CBDA Oil Drops | 1500 mg | $124.99 | $4.17 | $0.083 — clears shipping |
Note the shape of this table: within the drops line, paying more per bottle lowers the rate per milligram every time. The one bottle that breaks the pattern in your favour is the 2000 mg True Daily, which is cheaper per milligram than every drops bottle including the largest.
Softgels
| Product | Strength & count | Price | Per unit | Per mg |
|---|---|---|---|---|
| True Daily Broad-Spectrum | 50 mg × 30 | $59.99 | $2.00 | $0.040 |
| Pure Full Spectrum | 25 mg + 1 mg THC × 10 | $19.99 | $2.00 | $0.080 |
| Pure Full Spectrum | 25 mg + 1 mg THC × 30 | $54.99 | $1.83 | $0.073 |
| Pure Full Spectrum | 25 mg + 1 mg THC × 60 | $99.99 | $1.67 | $0.067 — clears shipping |
Topicals and bundles
The brand also lists a topical range at $34.99 to $64.99 and several multi-item bundles between $84.99 and $164.98. Bundles clear the free-shipping line comfortably, but note the interaction with the returns policy: on a multi-item order the 30-day refund is applied to the item of lesser value, so a bundle is the worst format to buy first if you might want your money back.
Prices read from the brand’s own product listings on 2 September 2026 and subject to change without notice. Cost per milligram is Green Ledger Review’s arithmetic. Green Ledger Review is an independent publisher, not affiliated with MONTKUSH, and may earn a commission on purchases made through links here. These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Adults 21+ where required by state law.
